Item | Description | Category | Details | Status Notes |
---|---|---|---|---|
Maypole upright | 18' long by 6" diameter tree trunk, stripped of bark, unpainted. Works with baronial maypole top | Activities | Property of Frydherik Eysenkopf. To borrow: talk to Frydherik about arranging transport from his workshop in Waltham. Installation requires a hole, usually dug with a post-hole digger; Frydherik has one of those too. | Held/owned by someone in the barony (Not in the storage). |
5gal. can with carry strap of Children's Activities supplies: | Children's Activities sign, single pages copied from coloring books of period illustrations, pack of 100 sheets 8"x11" construction paper, Sir Gawain & the Loathly Lady storybook, crayons/pencils/markers, 1 pair straight-edge children's scissors & 3 pairs with decorative edges, tape, glue sticks, about 20 peg-type clothespins (for puppet-making), 4 clothespin puppets, 2 Carolingian pennons, fabric scraps, 1 kg. pkg. modelling compound, pkg. of 6 clay-modelling tools, 10 yds. each black & white linen cord, beading kit | Activities | Children's Activities ---contents not verified | Not inventoried in detail. |
indoor lists set-up | 13 4' 2x2s each with a peg stuck into 1 end, rope tied through a hole in the middle, 29 2' 2x2s with holes; 29 boards, 1"x12"x2', each with a rectangular indent in one long side and 2 holes near each end; and some extra hemp ropes | Activities | currently held by Anssem----Not verified Anssem | Held/owned by someone in the barony (Not in the storage). |
Portable lists | enough wooden stanchions & ropes to set up 3-4 lists of reasonable size; good for indoor sites or areas where nothing may be stuck into the ground. Packs into 1 garbage can full of 3' sticks (uprights & feet) and 1 milk crate full of base blocks, plus rope. | Activities | Not stored in baronial storage locker - held by Baron Valerian | Held/owned by someone in the barony (Not in the storage). |
100' thick hemp rope with cloth midpoint marker. | for tug-of-war. | Activities | Property of Frydherik Eysenkopf. On semi-permanent loan to the barony. Ask the Steward for this. | Held/owned by someone in the barony (Not in the storage). |
Two blue water coolers | painted with Carolingian Arms | Activities | ||
2gal. clear plastic water carriers with taps | Activities | Quantity? | ||
3 5gal. blue plastic water carriers | Activities | Quantity? | ||
bag of plastic tubing | cut for waterbearing | Activities | ||
2 marshalls' staves | Activities | |||
Maypole top with short hanging rope | the Maypole upright usually used with this is listed under Non-Carolingian Chattels | Activities | ||
living chess gear | including 16 yellow tabards with belts, 16 blue tabards with belts, 7 yellow pawn armbands, 8 blue pawn armbands | Activities | Needs an 8th yellow pawn armband? | |
Hurley sticks | Activities | Held by Symon | Held/owned by someone in the barony (Not in the storage). | |
pair of 15" scroll holders with fancy finials | one end unscrews to slip tubes on/off -- can be used for plays, court schtick, etc. | Activities | Missing. | |
Autocrat's box (see details) | Autocrat | Red bin, contains folder of necessary forms (event sign-in sheets, waivers, minor's med. auth.s), clipboard, 2 lined 8"x11" pads, several 8"x11" sheets parchment paper -- for emergency signs, pkg. of 100 4"x6" index cards, pair of scissors, miniature stapler & staples, glue stick, small ziplock bag of rubber bands, roll of 1/2" clear tape, pens, markers, pencils, safety pins, tape, cord, cashbox, clothespins, zip ties, post-its, chalk, big index cards, blue tape, pencil box, tissue, tp | ||
1gal. ziplock bags | Cleaning | Cleaning Gear Box | ||
1qt. ziplock bags | Cleaning | Cleaning Gear Box | ||
aluminum foil | Cleaning | Cleaning Gear Box | ||
plastic wrap | Cleaning | Cleaning Gear Box | ||
rubber gloves | Cleaning | Cleaning Gear Box | ||
scouring pads, sponges | Cleaning | Cleaning Gear Box | ||
all-purpose cleaner | Cleaning | Cleaning Gear Box | ||
cleaner with bleach | Cleaning | Cleaning Gear Box | ||
glass cleaner | Cleaning | Cleaning Gear Box | ||
kitchen cleaner | Cleaning | Cleaning Gear Box | ||
mildew remover | Cleaning | Cleaning Gear Box | ||
paper towels | Cleaning | |||
7 white terry cloth washcloths | Cleaning | |||
15 terry cloth dish towels, white with stripes | Cleaning | |||
9"x12"x6" bin of garbage bags | Cleaning | 11 gallon size, Kitchen | ||
WD-40 | Cleaning | |||
Goo Gone | Cleaning | |||
2 white plastic cutting boards | ~8"x12" with cut-out handle | Cooking | Implements box Contents not verified | Not inventoried in detail. |
white plastic cutting board, | 10"x16" with cut-out handle | Cooking | Implements box | Not inventoried in detail. |
measuring cups: | 2 metal 1/4cup, metal 1/3 cup, 2 metal 1/2cup, 3 metal 1cup, set of 2 white plastic cups (1/4 and 1/3cup), set of 3 blue plastic cups (1/4, 1/3, and 1/2cup) | Cooking | Implements box | Not inventoried in detail. |
measuring spoons: | plastic 1 T, connected set of metal spoons(1/4, 1/2, and 1t, and 1T) | Cooking | Implements box | Not inventoried in detail. |
spatulas: | 4 plastic slotted spatulas, metal spatula, metal slotted spatula with white plastic handle, black plastic slotted spatula | Cooking | Implements box | Not inventoried in detail. |
pair of tongs, metal with plastic handles | Cooking | Implements box | Not inventoried in detail. | |
pair of metal grill tongs | Cooking | Implements box | Not inventoried in detail. | |
set of two pairs of metal cooking tongs, 12" and 16" | Cooking | Implements box | Not inventoried in detail. | |
cooking spoons: | set of 4 white plastic spoons with different-length handles, wooden spoon, metal slotted spoon, 3 metal slotted spoons with wood handles,metal with black plastic handle | Cooking | Implements box | Not inventoried in detail. |
cooking fork with black plastic handle | Cooking | Implements box | Not inventoried in detail. | |
large rolling pin | Cooking | Implements box | Not inventoried in detail. | |
plastic scraper | Cooking | Implements box | Not inventoried in detail. | |
2 metal whisks | Cooking | Implements box | Not inventoried in detail. | |
wooden meat tenderizer hammer | Cooking | Implements box | Not inventoried in detail. | |
garlic press | Cooking | Implements box | Not inventoried in detail. | |
nut cracker | Cooking | Implements box | Not inventoried in detail. | |
2 wonton makers | 1 regular size and 1 large | Cooking | Implements box | Not inventoried in detail. |
ladles: | 11 black plastic serving ladles with white handles, 3 white plastic long-handled serving ladles, 2 short clear plastic serving ladles, 3 large plastic slotted ladles, set of 5 metal long-handled ladles (2 1/2cup, 2 2/3cup, 1 1cup), ladle with white plastic handle and grey-green bowl, metal ladle with wood handle, shallow metal ladle with wood handle | Cooking | Implements box | Not inventoried in detail. |
serving spoons: | 2 short wooden spoons, short black plastic spoon, 2 large stainless spoons, 2 large stainless slotted spoons, white plastic spoon, flatware-type slotted spoon | Cooking | Implements box | Not inventoried in detail. |
set of 5 knives: | 2 paring knives, 5", 8.5", 8.5" chopper | Cooking | Implements box: Knife box | Not inventoried in detail. |
2 odd paring knives | Cooking | Implements box: Knife box | Not inventoried in detail. | |
4.5" knife | Cooking | Implements box: Knife box | Not inventoried in detail. | |
5" Farberware pro knife | Cooking | Implements box: Knife box | Not inventoried in detail. | |
pair of kitchen shears | Cooking | Implements box: Knife box | Not inventoried in detail. | |
apple corer/bean slicer | Cooking | Implements box: Knife box | Not inventoried in detail. | |
apple corer/sectioner | Cooking | Implements box: Knife box | Not inventoried in detail. | |
3 knife steels: | 8", 10", 17.5" | Cooking | Implements box: Knife box | Not inventoried in detail. |
2 vegetable peelers | Cooking | Implements box: Knife box | Not inventoried in detail. | |
wire-type cheese slicer | Cooking | Implements box: Knife box | Not inventoried in detail. | |
bottle opener | Cooking | Implements box: Knife box | Not inventoried in detail. | |
goggles for cutting onions | Cooking | Implements box: Knife box | Not inventoried in detail. | |
box of 250 matches | Cooking | Implements box: Knife box | Not inventoried in detail. | |
bag of wooden skewers | Cooking | Implements box: Knife box | Not inventoried in detail. | |
flatware: 3 odd knives | Cooking | Implements box: Knife box | Not inventoried in detail. | |
wood cutting board | 18"x22" | Cooking | ||
24oz. stainless steel bowls | Eight of them. | Cooking | ||
2qt. stainless steel bowls | Eleven of them. | Cooking | ||
3qt. Bowls | Three of them. | Cooking | ||
metal bowl | 16"diameter | Cooking | ||
metal colander | 15"diameter | Cooking | ||
4 metal saucepans: | 1 about 1qt., 3 about 1.5qt | Cooking | ||
blue enameled 3gal. pot with lid | Cooking | |||
3gal. Pot | Cooking | |||
5gal. pot with 2 lids | Cooking | |||
14"diameter x 13"deep pot | Cooking | |||
2 pots, 18"diameter x 18"deep, 1 with lid | Cooking | |||
1 3' stirring paddle | Cooking | |||
in-pot colander, 12"diameter | Cooking | |||
3 roasting pans | 12"x16"x2.5" with racks | Cooking | ||
large heavy roasting pan | 16"x22"x4.5" | Cooking | ||
10" enameled pie plates | Quantity: 2 | Cooking | ||
10" metal pie plates | Quantity: 8 | Cooking | ||
11" metal pie plates | Quantity: 8 | Cooking | ||
ceramic ramekins | 3.5"diameter x 2"deep Quantity: 103 | Cooking | ||
ceramic ramekins | 2"diameter x 1.3"deep Quantity: 23 | Cooking | ||
2 industrial baking trays | 16.5"x24.5" | Cooking | ||
5 5gal. plastic pails | Cooking | |||
3 cans methanol gel | for heating buffet dishes | Cooking | ||
Giant coffee percolator | Cooking | |||
Big coffee percolator | Cooking | |||
Double boiler pan, small | Cooking | |||
rectangular tablecloths in two bins | Quantity: 35 | Decorations | ||
Asturias (Castile & Leon) | Quarterly, gules, a three-towered castle Or, and argent, a lion sable | Decorations | Heraldic Placards | |
Bavaria | Bendy lozengy azure & argent | Decorations | Heraldic Placards | |
Burgundy | Bendy azure & Or, a bordure gules | Decorations | Heraldic Placards | |
Byzantium | Quarterly, argent a cross gules, and gules a cross Or | Decorations | Heraldic Placards | |
Denmark | Or, seme of hearts gules, in pale 3 lions statant azure | Decorations | Heraldic Placards | |
England | Gules, in pale 3 lions statant guardant Or | Decorations | Heraldic Placards | |
Franks | Azure seme-de-lis Or | Decorations | Heraldic Placards | |
Granada | Argent, a pomegranate proper | Decorations | Heraldic Placards | |
Holy Roman Empire | Or a double-headed eagle displayed, wings addorsed, sable | Decorations | Heraldic Placards | |
Islam | Vert, a crescent argent | Decorations | Heraldic Placards | |
Jerusalem | Argent, a cross of Jerusalem Or | Decorations | Heraldic Placards | |
Kiev | Azure, St. Michael proper | Decorations | Heraldic Placards | |
Lombardy (the Visconti) | Argent, a serpent involved vert, devouring in chief a man gules | Decorations | Heraldic Placards | |
Order of Our Lady of Montjoie | Argent, a cross voided giles | Decorations | Heraldic Placards | |
Order of Santiago | Or, a sword inverted gules | Decorations | Heraldic Placards | |
Order of the Temple of Solomon | Per fess sable & argent | Decorations | Heraldic Placards | |
Poland | Gules, an eagle displayed argent | Decorations | Heraldic Placards | |
Savoy | Gules, a cross couped argent | Decorations | Heraldic Placards | |
Scotland (Cross of St. Andrew) | Azure, a saltire argent | Decorations | Heraldic Placards | |
St. Denis (attributed) | Gules, a cross argent | Decorations | Heraldic Placards | |
Barony of Carolingia | Decorations | Painted Canvas Banner (small) Held by Archivist | Held/owned by someone in the barony (Not in the storage). | |
Canton of Aschehyrst | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Canton of the Towers | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Borough of Duncharloch (registered as "B. of Duncorlach") | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Borough of Felding | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Borough of Fenmere | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Borough of Huntington Greene | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Borough of MITGaard | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Borough of Southebanke | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Borough of Ylpea Norsu (attributed) | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
John of Ileway (attributed), first Baron Carolingia | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Patri du Chat Gris, second Baron Carolingia | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Barbara Viggiani Milanese, first Baroness Carolingia | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Aquel of Darksted Wood, third Baron Carolingia | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Johanna Dudley, second Baroness Carolingia | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Jehan du Lac, fourth Baron Carolingia | Decorations | Painted Canvas Banner (small) | Held/owned by someone in the barony (Not in the storage). | |
Carolingian tapestries bin | 3 painted 9.3'x14.6' tapestries: Presenting Sword and Royal Court, Jongleurs with Audience and Actors/Drinkers, Combat Archery and Family Parting for the Day; 1 partly painted tapestry: Combat and Loading Carts; 2 unpainted lengths | Decorations | ||
pair of nesting oval baskets | Decorations | |||
painted vinyl hanging of a tailor | Decorations | |||
East Kingdom map tapestries | a set of 3 tapestries, each 88"x100" | Decorations | ||
masonite shield, Carolingian arms | Decorations | |||
baronial trestle table | top 2'x6', with trestles bearing the arms of Carolingia | Decorations | Held by Baron Jehan | Held/owned by someone in the barony (Not in the storage). |
curtain wall | tubing frame and curtains to hang on it. Presently held by Aleksandr Ruslanovitch. | Decorations | Presently held by Aleksandr Ruslanovitch. | Held/owned by someone in the barony (Not in the storage). |
stagelike platforms | approx. 6'x8' Quantity: 2 | Mummers | Held by Mummers Guild Mistress Rhonwen | Held/owned by someone in the barony (Not in the storage). |
curtain walls | ~7'x3', pole structures with black curtains Quantity: 4 to 6 | Mummers | Held by Mummers Guild | Held/owned by someone in the barony (Not in the storage). |
sturdy boxes | ~3' cubed, black Quantity: 3 | Mummers | Held by Mummers Guild | Held/owned by someone in the barony (Not in the storage). |
boxes of garlands, hats, tabards, masks, etc. | Quantity: numerous | Mummers | Held by Mummers Guild | Held/owned by someone in the barony (Not in the storage). |
50-qt. cooler | Other | |||
Two pop-up garbage cans | Other | |||
small plastic tool box | Other | |||
5/16" drill bit | Other | |||
5 plastic tent stakes | Other | |||
34 8" galvanized nails | Other | |||
4 10" galvanized nails | Other | |||
small ziplock bag of other assorted screws, eyes, etc. | Other | |||
8 40yd. lengths of blue plastic cording with blue & yellow plastic pennons | Other | Part of outdoor lists. Held by Baron Valerian | Held/owned by someone in the barony (Not in the storage). | |
50 yd. clothesline | Other | |||
hemp rope, about 8' | Other | |||
2 rods for stamping baronial coinage, | 1 with pall etched, 1 with pall in relief, and rod holder | Other | currently held by Baron Jehan | Held/owned by someone in the barony (Not in the storage). |
2 lath sign posts, each 4' with 2' crosspiece | Other | |||
70 plastic pitchers | Serving | |||
88 small (15oz.) woven-wood bowls | Serving | |||
101 medium (35oz.) woven-wood bowls | Serving | |||
102 large (3qt.) woven-wood bowls | Serving | |||
woven-wood bowl, 20"diameter | Serving | |||
20 round platters with engraved bottom and scalloped border, 12" diameter plus rim | Serving | |||
33 oval platters with scalloped border, 11"x16" | Serving | |||
20 heavy stainless oval platters, 13.5"x20" | Serving | |||
1 metal platters, 11.5"x16.5" | Serving | |||
4 steam-table type trays, 10.5"x18"x2.5" | Serving | |||
2 steam-table type trays, 10.5"x18"x4" | Serving | |||
7"x12" steam-table type tray | Serving | |||
11 rectangular bread baskets | Serving | |||
5 1qt. glass bottles with attached plastic corks and gaskets | Serving | |||
box of 23 1cup glass cruets with dispenser tops | Serving | |||
Serving | ||||
oval bread basket, 6"x9" base | Serving | |||
round metal platter, 9.5" | Serving | |||
round metal platter, 10" | Serving | |||
round metal platter, 13.5 | Serving | |||
round metal platter, 15" | Serving | |||
oval metal platter, 9"x16" | Serving | |||
rectangular metal platter 9"x15" | Serving | |||
pressed-wood tray, 13"x20" | Serving | |||
portfolio of indoor signs -- blank sign board, marker, putty for posting signs on no-tape surfaces, copy of sign inventory | 5 SCA 2 Enter Here 1 This way out 5 Enter Not 1 Upstairs 1 Third Floor 1 Elevator 1 In &1 Out 2 Gate 2 Porter 2 Changing Rooms 3 Ladies' Changing Room 3 Lords' Changing Room 1 Changing Room & Nursery 1 Nursery 3 Ladies' Garderobe 3 Lords' Garderobe 2 Please Do Not Wash Dishes in These Sinks 1 No Food Allowed in This Area 2 Meadhall 2 Lower Hall 1 Feast 1 Dayboard 1 Classes 1 Tournament 1 Combat 1 Fencing 1 Archery 1 Thrown Weapons 1 Theater 1 Green Room, Performers Only 13 separate arrows ON 8"x11" PAPER: 4 Gate 2 Remember to check in at Gate | Signs | In and Out for use on paired swinging doors, etc. | |
yellow tape | Signs | In Autocrat box | ||
wood road sign, shield on post, "SCA" with movable arrow | Signs | |||
2 wood road signs, shields on posts, "SCA" with space for arrows | Signs | |||
2 wood road signs, 2'x2', "SCA" with movable arrow | Signs | |||
4 masonite shield-shaped road signs,"SCA" with space for arrows | Signs | |||
2 road signs, 18"x24" corrugated plastic hung in metal frames with 2' base, double-sided, with room for arrows: 2 SCA/SCA, 1 SCA/SCA Parking, 1 blank | Signs | |||
set of road signs, 20"x30", shrink wrap over paper on foam core board, with holes for rope -- all "SCA" with arrows: 1 points up, 1 left, 3 right, 3 upper right | Signs | |||
7 wood outdoor signs, 1"x6" slats on posts: 4 SCA -- Do Not Enter, 2 Archery & Thrown Weapons, 1 Bathrooms | Signs | |||
8 18"x24" corrugated plastic outdoor signs -- 3 double-sided: Gate, Must Enter at Gate, Private; 4 single-sided: 2 each Lords' Changing Room & Ladies' Changing Room; 1 blank | Signs | |||
4 Sandwich board style SCA signs | Signs |
Baronial Inventory
An inventory of the possessions of the Barony. Contact the Steward with any questions.